UK2026228572
| Age | 31 years |
| Religion | Christian |
| Caste | Jacobite |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2026501125
| Age | 29 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Nurse |
| Country | United Kingdom |
UK2026968311
| Age | 25 years |
| Religion | Christian |
| Caste | Jacobite |
| Marital status | Single |
| Occupation | Not specified |
| Country | India |
UK2026987951
| Age | 28 years |
| Religion | Christian |
| Caste | Jacobite |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2025927454
| Age | 44 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Quality Controller |
| Country | Saudi Arabia |
UK2026104799
| Age | 28 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Hotel / Hospitality Professional |
| Country | United Kingdom |