UK2024176031
| Age | 31 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Editorial Professional |
| Country | Kerala |
UK2025532088
| Age | 51 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Widowed |
| Occupation | Radiographer |
| Country | United Kingdom |
UK2024334450
| Age | 31 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Hotel / Hospitality Professional |
| Country | Germany |
UK2021558742
| Age | 32 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Single |
| Occupation | Engineer Non IT |
| Country | Qatar |
UK2025545499
| Age | 27 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Logistics Professional |
| Country | United Kingdom |
UK2024783913
| Age | 30 years |
| Religion | Christian |
| Caste | Others |
| Marital status | Single |
| Occupation | Student |
| Country | Italy |