UK2026228572
| Age | 31 years |
| Religion | Christian |
| Caste | Jacobite |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2024688712
| Age | 23 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |
UK2025761830
| Age | 29 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United States |
UK2024354743
| Age | 28 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Nurse |
| Country | United Kingdom |
UK2026534484
| Age | 27 years |
| Religion | Christian |
| Caste | Marthoma |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |
UK2024347658
| Age | 30 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Supervisor / Store Manager |
| Country | United Kingdom |