
UK2022180809
Age | 35 years |
Religion | Hindu |
Caste | Nair |
Marital status | Single |
Occupation | Driver |
Country | Malta |

UK2022392977
Age | 26 years |
Religion | Hindu |
Caste | Nair |
Marital status | Single |
Occupation | Electrician |
Country | Poland |

UK2021126519
Age | 31 years |
Religion | Christian |
Caste | Latin Catholic |
Marital status | Single |
Occupation | Hotel / Hospitality Professional |
Country | Malta |

UK2022857527
Age | 41 years |
Religion | Christian |
Caste | Jacobite |
Marital status | Single |
Occupation | Accounts / Finance Professional |
Country | Italy |

UK2021068581
Age | 28 years |
Religion | Christian |
Caste | Syrian Catholic |
Marital status | Single |
Occupation | Accounts / Finance Professional |
Country | Germany |

UK2020682820
Age | 34 years |
Religion | Hindu |
Caste | Ezhava and Thiyya |
Marital status | Single |
Occupation | Not specified |
Country | Malta |