UK2026058120
| Age | 41 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Divorced |
| Occupation | Not specified |
| Country | Kerala |
UK2023229721
| Age | 33 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Doctor |
| Country | Kerala |
UK2026017399
| Age | 32 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Divorced |
| Occupation | Nurse |
| Country | Kerala |
UK2026277943
| Age | 27 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Accounts / Finance Professional |
| Country | Kerala |
UK2025897178
| Age | 29 years |
| Religion | Christian |
| Caste | Jacobite |
| Marital status | Single |
| Occupation | Doctor |
| Country | Kerala |
UK2023469312
| Age | 28 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Analyst |
| Country | Kerala |