UK2026986895
| Age | 38 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Separated |
| Occupation | Nurse |
| Country | Ireland |
UK2024231811
| Age | 32 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Widowed |
| Occupation | Hotel / Hospitality Professional |
| Country | Ireland |
UK2024406931
| Age | 33 years |
| Religion | Christian |
| Caste | Jacobite |
| Marital status | Single |
| Occupation | Electrical Engineer |
| Country | Germany |
UK2024242406
| Age | 32 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Nurse |
| Country | Germany |
UK2023944508
| Age | 28 years |
| Religion | Christian |
| Caste | Marthoma |
| Marital status | Single |
| Occupation | Nurse |
| Country | Ireland |
UK2025841248
| Age | 30 years |
| Religion | Christian |
| Caste | Jacobite |
| Marital status | Single |
| Occupation | Not specified |
| Country | Germany |