UK2023357812
| Age | 27 years |
| Religion | Muslim |
| Caste | Islam |
| Marital status | Single |
| Occupation | Lawyer & Legal Professional |
| Country | Qatar |
UK2024971231
| Age | 21 years |
| Religion | Muslim |
| Caste | Islam |
| Marital status | Single |
| Occupation | Not specified |
| Country | Kerala |
UK2024786033
| Age | 25 years |
| Religion | Muslim |
| Caste | Islam |
| Marital status | Single |
| Occupation | Airline Professional |
| Country | United Arab Emirates |
UK2023949853
| Age | 51 years |
| Religion | Muslim |
| Caste | InterCaste |
| Marital status | Divorced |
| Occupation | IT Manager |
| Country | Ireland |
UK2026985747
| Age | 28 years |
| Religion | Muslim |
| Caste | Islam |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |
UK2023485621
| Age | 29 years |
| Religion | Muslim |
| Caste | Islam |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |