UK2025818047
| Age | 32 years |
| Religion | Hindu |
| Caste | Vishwakarma |
| Marital status | Separated |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2023218189
| Age | 29 years |
| Religion | Hindu |
| Caste | Vishwakarma |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |
UK2026358947
| Age | 30 years |
| Religion | Hindu |
| Caste | Vishwakarma |
| Marital status | Single |
| Occupation | Nurse |
| Country | United Kingdom |
UK2024144728
| Age | 30 years |
| Religion | Hindu |
| Caste | Vishwakarma |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |
UK2023291344
| Age | 33 years |
| Religion | Hindu |
| Caste | Vishwakarma |
| Marital status | Single |
| Occupation | Lawyer & Legal Professional |
| Country | Kerala |
UK2025789853
| Age | 28 years |
| Religion | Hindu |
| Caste | Vishwakarma |
| Marital status | Single |
| Occupation | Not specified |
| Country | Germany |