UK2025738159
| Age | 37 years |
| Religion | Hindu |
| Caste | Vishwakarma |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2025818047
| Age | 32 years |
| Religion | Hindu |
| Caste | Vishwakarma |
| Marital status | Separated |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2024193108
| Age | 31 years |
| Religion | Hindu |
| Caste | Vishwakarma |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2025316438
| Age | 33 years |
| Religion | Hindu |
| Caste | Vishwakarma |
| Marital status | Single |
| Occupation | Airline Professional |
| Country | United Arab Emirates |
UK2024944153
| Age | 33 years |
| Religion | Hindu |
| Caste | Vishwakarma |
| Marital status | Single |
| Occupation | Mechanical Engineer |
| Country | United Arab Emirates |
UK2024962163
| Age | 39 years |
| Religion | Hindu |
| Caste | Vishwakarma |
| Marital status | Single |
| Occupation | Accounts / Finance Professional |
| Country | Malta |