UK2025583557
| Age | 33 years |
| Religion | Hindu |
| Caste | Vishwakarma |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |
UK2024392144
| Age | 32 years |
| Religion | Hindu |
| Caste | Vishwakarma |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2026358947
| Age | 30 years |
| Religion | Hindu |
| Caste | Vishwakarma |
| Marital status | Single |
| Occupation | Nurse |
| Country | United Kingdom |
UK2024635421
| Age | 30 years |
| Religion | Hindu |
| Caste | Vishwakarma |
| Marital status | Single |
| Occupation | Mechanic |
| Country | Malta |
UK2022961778
| Age | 39 years |
| Religion | Hindu |
| Caste | Vishwakarma |
| Marital status | Divorced |
| Occupation | Supervisor / Store Manager |
| Country | United Kingdom |
UK2025449407
| Age | 30 years |
| Religion | Hindu |
| Caste | Vishwakarma |
| Marital status | Single |
| Occupation | Quality Controller |
| Country | United Kingdom |